FEMTO X
1.185
Application Area
- For long-term and continuous care
- For spinal cord injury care
- Highly suitable for a wide range of conditions, including users with severe impairments
- For users without lower limb function (side transfer, push rim propulsion)
- For very active wheelchair users, handbikers, and frequent travelers
Application Area
- For long-term and continuous care
- For spinal cord injury care
- Highly suitable for a wide range of conditions, including users with severe impairments
- For users without lower limb function (side transfer, push rim propulsion)
- For very active wheelchair users, handbikers, and frequent travelers
Adjustment
- Active adjustment options for ideal driving behavior
- 3 frame lengths – short, medium, or long – with or without tapered frame
- Seat widths from 320 to 520 mm
- Seat depths from 380 to 500 mm
- The optimally adjustable caster fork ensures perfect tracking
Adjustment
- Active adjustment options for ideal driving behavior
- 3 frame lengths – short, medium, or long – with or without tapered frame
- Seat widths from 320 to 520 mm
- Seat depths from 380 to 500 mm
- The optimally adjustable caster fork ensures perfect tracking
| Seat width | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width, ready to move | Seat width +170 | ||||||||||
| Seat depth | 340 / 360 / 380 / 400 / 420 / 440 / 460 / 480 / 500 | ||||||||||
| Front seat height (FSH) / Rear seat height (RSH) | 425 to 560 / 390 to 530 | ||||||||||
| Total height | Rear seat + back height | ||||||||||
| Back height | Variable from 250 to 500, adjustable in 15 mm steps | ||||||||||
| Armrest height | ca. 170 – 245 | ||||||||||
| Length with footrests | 790 – 1.130 (depending on frame length,wheel size) | ||||||||||
| Max. user weight | 130 | ||||||||||
| Empty weight | from 9,5 | ||||||||||
| Permissible total weight | 145 | ||||||||||
| Transport weight | 7,4 | ||||||||||
| Drive wheel | 600 (24″) | ||||||||||
| Drive wheel | 635 (25″) | ||||||||||
| Drive wheel | 660 (26″) | ||||||||||
| Brake test according to STANDARD | 7° | ||||||||||
| Backrest angle | Standard adjustable -10°/-5°/0°/+5°/+10° | ||||||||||
Dimensions in mm, weights in kg, wheels in inches, dimension tolerance ± 10 mm



